| Project ID | CSF- 95 |
| Local ID | OSI 600 |
| Project Name Title | Bethsaida Road at Creel Road |
| Tier | Tier 2 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Planning |
| Project Description | Intersection will include either a roundabout or conventional improvements. A conventional improvement includes additional turn lanes and sometimes, if warranted, a signal. Whichever alternative is concluded, sidewalks, street lights, curb & gutter, and drainage will be included. |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | July, 2021 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,353,600 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $1,353,600 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | NULL |
| Project Year | NULL |
| Last Update | NULL |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |