| Project ID | CSF- 92 |
| Local ID | PBI 900 |
| Project Name Title | Danforth Road (Rehoboth Circle to Cascade Road) |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Construction |
| Project Description | The project scope includes the installation of 5 foot-wide concrete ADA (Americans with Disabilities Act) compliant sidewalks, concrete curb and gutter, a 2- foot stamped concrete, drainage and pedestrian lighting on both sides of Danforth Road from Rehoboth Circle to Cascade Road. The approximate length of the project is 0.8 mile. |
| Construction Firm Selected | CMC, INC |
| Design Firm Selected | AEI |
| Estimated Design Completion Date | September, 2022 |
| Estimated Start Date For Project | February, 2022 |
| Estimated Construction Completion Date | December, 2023 |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $2,250,000 |
| TSPLOST Dollars Spent ($) | $90,653 |
| TSPLOST Dollars Committed (not spent) ($) | $2,159,347 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | roussan.francois@fultoncountyga.gov |
| Project Year | 2017 |
| Last Update | 2023-03-06 12:44:33 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |