| Project ID | CSF- 86 |
| Local ID | SU 706 |
| Project Name Title | Flat Shoals Rd at Buffington Rd |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Planning |
| Project Description | The overall objective of this project is the redesign and reconstruction of eleven (11) traffic signals along the Flat Shoals Road corridor to complement the proposed Advanced Traffic Management System (ATMS) along the corridor. Closed Circuit TV (CCTV) cameras will be installed as well as fiber optic drop cables to the cameras and existing traffic signals. Traffic signals will be timed to maintain coordinated traffic flow through the synchronized intersections. The progression of vehicles along the major roadway will be given priority even when the characteristics of the roadway traffic flow and control changes. |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | July, 2019 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $250,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $250,000 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | NULL |
| Project Year | NULL |
| Last Update | NULL |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |