| Project ID | CSF- 76 |
| Local ID | OSI 622 |
| Project Name Title | Butner Road @ Aldredge Road |
| Tier | Tier 2 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Planning |
| Project Description | Intersection will be analyzed for traffic improvements including a roundabout alternative. Curb & Gutter, drainage, sidewalks, and street lights will be part of the proposed improvements. The intersection improvements will provide geometric and congestion relief. |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | July, 2021 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,434,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $1,434,000 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | NULL |
| Project Year | NULL |
| Last Update | NULL |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |