| Project ID | CSF- 71 |
| Local ID | OSI 618 |
| Project Name Title | Welcome All Road @ Scarboro Road |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Bidding |
| Project Description | The design project at Welcome All Road and Scarborough Road will include the addition of a circular single lane roundabout to address congestion and reduce the severity of accidents at this intersection. Additional improvements include drainage with a typical section of 30-inch curb & gutter, streetlights, 2-ft of stamped concrete beauty strip, and 5' wide sidewalks. Streetlights will be added during construction |
| Construction Firm Selected | NULL |
| Design Firm Selected | AEI |
| Estimated Design Completion Date | August, 2026 |
| Estimated Start Date For Project | May, 2021 |
| Estimated Construction Completion Date | July. 2027 |
| Estimated Substantial Completion Date | July. 2027 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $304,266 |
| TSPLOST Dollars Spent ($) | $195,192 |
| TSPLOST Dollars Committed (not spent) ($) | $109,074 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | roussan.francois@cityofsouthfultonga.gov |
| Project Year | NULL |
| Last Update | 2026-09-22 08:46:47 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |