| Project ID | CSF- 69 |
| Local ID | OSI 616 |
| Project Name Title | Stonewall Tell Road @ Jones Road/Pittman Road |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Design |
| Project Description | The design project at Jones Road, Stonewall tell Road and Pittman Road will include the addition of a circular single lane roundabout to address congestion and reduce the severity of accidents at this intersection. Additional improvements include drainage, with a typical section of 30-inch curb & gutter, 2-ft of stamped concrete beauty strip, and 5' wide sidewalks. Streetlights will be added during construction. |
| Construction Firm Selected | NULL |
| Design Firm Selected | AEI |
| Estimated Design Completion Date | November, 2024 |
| Estimated Start Date For Project | December, 2020 |
| Estimated Construction Completion Date | January, 2028 |
| Estimated Substantial Completion Date | January, 2028 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $314,294 |
| TSPLOST Dollars Spent ($) | $199,426 |
| TSPLOST Dollars Committed (not spent) ($) | $114,868 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | roussan.francois@cityofsouthfultonga.gov |
| Project Year | 2021 |
| Last Update | 2026-09-18 13:37:49 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |