| Project ID | CSF- 64 |
| Local ID | OSI 609 |
| Project Name Title | Feldwood Road @ Morning Creek Drive |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Completed |
| Project Description | Intersection will be analyzed for traffic improvements including a roundabout alternative. Curb & Gutter, drainage, sidewalks, and street lights will be part of the proposed improvements. The intersection improvements will provide geometric and congestion relief. |
| Construction Firm Selected | NULL |
| Design Firm Selected | AEI |
| Estimated Design Completion Date | December, 2022 |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | January, 2023 |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $952,800 |
| TSPLOST Dollars Spent ($) | $79,878 |
| TSPLOST Dollars Committed (not spent) ($) | $872,922 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | roussan.francois@fultoncountyga.gov |
| Project Year | 2021 |
| Last Update | 2023-03-05 00:42:06 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |