| Project ID | CSF- 58 |
| Local ID | OSI 604 |
| Project Name Title | Campbellton Road @ Stonewall Tell Road (Project Design on Hold) |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Completed |
| Project Description | This completed construction project included a realignment of the intersection from a skewed intersection with a stop condition to standard 4-way intersection with a new traffic signal. Additional improvements included adding turning lanes in each direction along Campbellton Road and Stonewall Tell Road, installation of 5-feet sidewalks, curb and gutter, improved stormwater drainage, 2-feet stamp concrete, and installation of streetlights within the project limits. |
| Construction Firm Selected | CMC, INC |
| Design Firm Selected | American Engineers, Inc |
| Estimated Design Completion Date | December, 2022 |
| Estimated Start Date For Project | April, 2020 |
| Estimated Construction Completion Date | March, 2024 |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $3,386,248 |
| TSPLOST Dollars Spent ($) | $3,386,248 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | Red |
| Schedule Status | Green |
| Status | Active |
| Editor | roussan.francois@cityofsouthfultonga.gov |
| Project Year | 2017 |
| Last Update | 2026-09-18 11:55:23 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |