| Project ID | CSF- 57 |
| Local ID | OSI 603 |
| Project Name Title | Butner Road @ Pittman Road |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Design |
| Project Description | The proposed project will improve traffic safety by realigning the approach of PIttman Road to eliminate an extreme angle of incidence at the intersection. Additional improvements include curb & gutter, drainage, sidewalks, and streetlights |
| Construction Firm Selected | NULL |
| Design Firm Selected | AEI |
| Estimated Design Completion Date | May, 2023 |
| Estimated Start Date For Project | December, 2020 |
| Estimated Construction Completion Date | December, 2024 |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,412,000 |
| TSPLOST Dollars Spent ($) | $73,234 |
| TSPLOST Dollars Committed (not spent) ($) | $1,338,766 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | roussan.francois@fultoncountyga.gov |
| Project Year | 2020 |
| Last Update | 2023-03-05 00:30:11 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |