| Project ID | HA- 6 |
| Local ID | HA-108 |
| Project Name Title | Hapeville Paving Project |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST |
| City | Hapeville |
| Current Stage | Bidding |
| Project Description | Paving of roads |
| Construction Firm Selected | TBD |
| Design Firm Selected | Keck & Wood |
| Estimated Design Completion Date | August, 2021 |
| Estimated Start Date For Project | January, 2022 |
| Estimated Construction Completion Date | April, 2022 |
| Estimated Substantial Completion Date | March, 2022 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $600,000 |
| TSPLOST Dollars Spent ($) | $1,360,567 |
| TSPLOST Dollars Committed (not spent) ($) | $-760,567 |
| Cost Status | NULL |
| Schedule Status | Gray |
| Status | Active |
| Editor | lsudduth@hapeville.org |
| Project Year | 2021 |
| Last Update | 2021-11-09 21:59:59 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |