| Project ID | CSF- 214 |
| Local ID | PMCM 1203 |
| Project Name Title | T242 CEI SERVICES |
| Tier | Tier 1 |
| Project Type | Project Management |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Construction |
| Project Description | CEI SERVICES |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $286,513 |
| TSPLOST Dollars Spent ($) | $286,513 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | roussan.francois@fultoncountyga.gov |
| Project Year | 2020 |
| Last Update | 2021-10-12 20:17:21 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |