| Project ID | CSF- 212 |
| Local ID | PMCM 1201 |
| Project Name Title | TSPLOST |
| Tier | Tier 1 |
| Project Type | Project Management |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Design |
| Project Description | PM/CM- CEI Services |
| Construction Firm Selected | NULL |
| Design Firm Selected | ATLAS |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $323,616 |
| TSPLOST Dollars Spent ($) | $323,616 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | roussan.francois@fultoncountyga.gov |
| Project Year | 2019 |
| Last Update | 2021-10-12 20:14:14 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |