| Project ID | CSF- 203 |
| Local ID | QRP 1101 |
| Project Name Title | Striping |
| Tier | Tier 1 |
| Project Type | Quick Response |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Completed |
| Project Description | Striping of corridors (Bethsaida Rd, Cascade Rd, Enon Rd, Rivertown Rd, and Derrick Rd) |
| Construction Firm Selected | ER Snell |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | November, 2018 |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $153,927 |
| TSPLOST Dollars Spent ($) | $404,501 |
| TSPLOST Dollars Committed (not spent) ($) | $-250,574 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | roussan.francois@fultoncountyga.gov |
| Project Year | 2018 |
| Last Update | 2021-10-12 19:51:45 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |