| Project ID | MTP- 2 |
| Local ID | Mountain Park |
| Project Name Title | Pipe Lining Various Pipes under Public Roads |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST |
| City | Mountain Park |
| Current Stage | Design |
| Project Description | Mountain Park desires to use the remaining portion of the first wave of TSPLOST toward the relining of storm pipes that cross under several significant roads within the City Limits. The pipes have already been inspected and identified and should be out to bid by Jan. 2022 |
| Construction Firm Selected | TBD |
| Design Firm Selected | Integrated Science and Engineering |
| Estimated Design Completion Date | December, 2021 |
| Estimated Start Date For Project | January, 2022 |
| Estimated Construction Completion Date | March, 2022 |
| Estimated Substantial Completion Date | February, 2022 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $165,308 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $165,308 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | djohnson@intse.com |
| Project Year | 2022 |
| Last Update | 2021-09-30 13:20:10 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |