| Project ID | ALP- 50 |
| Local ID | C0006 |
| Project Name Title | GA 400 Bottlenecks |
| Tier | Tier 1 |
| Project Type | Congestion Relief |
| Initiatve Type | TSPLOST |
| City | Alpharetta |
| Current Stage | Bidding |
| Project Description | This project has been combined with GA400 Bridges, per IGA with GDOT. |
| Construction Firm Selected | N/A |
| Design Firm Selected | N/A |
| Estimated Design Completion Date | Not Applicable |
| Estimated Start Date For Project | Not Applicable |
| Estimated Construction Completion Date | Not Applicable |
| Estimated Substantial Completion Date | Not Applicable |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $0 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Inactive |
| Editor | kmcdowell@alpharetta.ga.us |
| Project Year | NULL |
| Last Update | 2023-02-13 16:21:08 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |