| Project ID | ALP- 47 |
| Local ID | C0003 |
| Project Name Title | Commuter Bike Corridor |
| Tier | Tier 3 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | Alpharetta |
| Current Stage | Completed |
| Project Description | Commuter Bike Corridor |
| Construction Firm Selected | N/A |
| Design Firm Selected | N/A |
| Estimated Design Completion Date | Not Applicable |
| Estimated Start Date For Project | Not Applicable |
| Estimated Construction Completion Date | Not Applicable |
| Estimated Substantial Completion Date | Not Applicable |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $0 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Inactive |
| Editor | kmcdowell@alpharetta.ga.us |
| Project Year | NULL |
| Last Update | 2021-05-05 13:25:14 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |