| Project ID | PA- 11 |
| Local ID | PA-201 |
| Project Name Title | Maintenance and Safety Enhancements |
| Tier | Tier 2 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST |
| City | Palmetto |
| Current Stage | Planning |
| Project Description | Maintenance and Safety Enhancements in City of Palmetto |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $488,884 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $488,884 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | whshell@citypalmetto.com |
| Project Year | NULL |
| Last Update | NULL |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |