| Project ID | JCR- 18 |
| Local ID | JCR-024 |
| Project Name Title | Transportation Alternatives |
| Tier | Tier 3 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | Johns Creek |
| Current Stage | Planning |
| Project Description | Multimodal alternatives |
| Construction Firm Selected | NULL |
| Design Firm Selected | CHA |
| Estimated Design Completion Date | June, 2023 |
| Estimated Start Date For Project | August, 2023 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $800,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $800,000 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | kevin.albi@johnscreekga.gov |
| Project Year | NULL |
| Last Update | 2024-07-11 11:45:19 |
| State | Georgia |
| Address | City of Johns Creek |
| Creation Date | 2024-07-11 |