| Project ID | UC- 22 |
| Local ID | UC-306 |
| Project Name Title | Operations and Safety |
| Tier | Tier 3 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | Union City |
| Current Stage | Planning |
| Project Description | Operations and Safety in Union City - Buffington Road (SR 138 to Flat Shoals Rd) |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $670,350 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $670,350 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | lferguson@unioncityga.org |
| Project Year | NULL |
| Last Update | 2021-05-04 21:52:28 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |