| Project ID | PA- 8 |
| Local ID | PA-302 |
| Project Name Title | Operations and Safety |
| Tier | Tier 3 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | Palmetto |
| Current Stage | Planning |
| Project Description | Operations and Safety in City of Palmetto |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $18,118 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $18,118 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | whshell@citypalmetto.com |
| Project Year | NULL |
| Last Update | NULL |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |