| Project ID | FA- 20 |
| Local ID | NULL |
| Project Name Title | Quiet Zone R/R Crossings Project |
| Tier | Tier 2 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | Fairburn |
| Current Stage | Planning |
| Project Description | Quiet Zone Railroad Crossings Project |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $750,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $750,000 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | lthompson@fairburn.com |
| Project Year | 2020 |
| Last Update | NULL |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |