| Project ID | FA- 19 |
| Local ID | 20-005 |
| Project Name Title | Bohannon Road Sidewalk Project |
| Tier | Tier 2 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | Fairburn |
| Current Stage | Completed |
| Project Description | Pedestrian Improvements project designed to provide workers in the area a safe route to and from work. |
| Construction Firm Selected | The Corbett Group |
| Design Firm Selected | Moreland Altobelli Associates, LLC |
| Estimated Design Completion Date | April, 2020 |
| Estimated Start Date For Project | July, 2020 |
| Estimated Construction Completion Date | December, 2020 |
| Estimated Substantial Completion Date | November, 2020 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $234,488 |
| TSPLOST Dollars Spent ($) | $23,862 |
| TSPLOST Dollars Committed (not spent) ($) | $210,626 |
| Cost Status | Green |
| Schedule Status | NULL |
| Status | Active |
| Editor | lthompson@fairburn.com |
| Project Year | 2020 |
| Last Update | 2021-09-08 19:41:40 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |