| Project ID | FA- 18 |
| Local ID | NULL |
| Project Name Title | SR 14/Senoia Road Traffic Signal Project |
| Tier | Tier 1 |
| Project Type | Quick Response |
| Initiatve Type | TSPLOST |
| City | Fairburn |
| Current Stage | Planning |
| Project Description | Operation and Safety Improvements in City of Fairburn - To Be Determined |
| Construction Firm Selected | NULL |
| Design Firm Selected | Southeastern Engineering. Inc. |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $200,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $200,000 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | lthompson@fairburn.com |
| Project Year | 2020 |
| Last Update | 2020-12-17 20:37:37 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |