| Project ID | FA- 17 |
| Local ID | 23-003 |
| Project Name Title | Rivertown Connector Project |
| Tier | Tier 1 |
| Project Type | Roadway Projects |
| Initiatve Type | TSPLOST |
| City | Fairburn |
| Current Stage | Bidding |
| Project Description | City of Fairburn Roadway Project design to provide connectivity between Rivertown Road and Virlyn B. Smith Road. |
| Construction Firm Selected | NULL |
| Design Firm Selected | SOUTHEASTERN ENGINEERING INC. |
| Estimated Design Completion Date | April, 2025 |
| Estimated Start Date For Project | May, 2025 |
| Estimated Construction Completion Date | August, 2025 |
| Estimated Substantial Completion Date | July, 2025 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $937,240 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $937,240 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | anthony.belcher@fairburn.com |
| Project Year | 2020 |
| Last Update | 2025-05-01 11:30:19 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |