| Project ID | EP- 23 |
| Local ID | EP-325 |
| Project Name Title | Operations and Safety |
| Tier | Tier 3 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | East Point |
| Current Stage | Land |
| Project Description | Operations and Safety in City of East Point - North Commerce Drive at Redwine Road Intersection Improvements Construction. This is a combined project EP-215 and EP-325 EP-215 $218,000 EP- 325 $350,000 Total project cost $568,000 |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | April, 2021 |
| Estimated Start Date For Project | October, 2021 |
| Estimated Construction Completion Date | February, 2022 |
| Estimated Substantial Completion Date | January, 2022 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $350,000 |
| TSPLOST Dollars Spent ($) | $50,000 |
| TSPLOST Dollars Committed (not spent) ($) | $300,000 |
| Cost Status | Green |
| Schedule Status | Red |
| Status | Active |
| Editor | JREEVES@EASTPOINTCITY.ORG |
| Project Year | 2019 |
| Last Update | 2021-02-02 00:00:09 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |