| Project ID | EP- 22 |
| Local ID | EP-324 |
| Project Name Title | Operations and Safety |
| Tier | Tier 3 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | East Point |
| Current Stage | Design |
| Project Description | Operations and Safety in City of East Point - Janice Drive at Washington Road Intersection Improvements |
| Construction Firm Selected | NULL |
| Design Firm Selected | Atkins |
| Estimated Design Completion Date | March, 2021 |
| Estimated Start Date For Project | December, 2021 |
| Estimated Construction Completion Date | April, 2022 |
| Estimated Substantial Completion Date | February, 2022 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $250,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $250,000 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | guest |
| Project Year | 2021 |
| Last Update | 2021-05-05 00:44:19 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |