| Project ID | UC- 16 |
| Local ID | UC-206 |
| Project Name Title | Quick Response Projects |
| Tier | Tier 3 |
| Project Type | Quick Response |
| Initiatve Type | TSPLOST |
| City | Union City |
| Current Stage | Design |
| Project Description | Quick Response Projects in Union City - Quick Response Projects |
| Construction Firm Selected | TBD |
| Design Firm Selected | Atlas |
| Estimated Design Completion Date | April, 2021 |
| Estimated Start Date For Project | August, 2021 |
| Estimated Construction Completion Date | February, 2023 |
| Estimated Substantial Completion Date | March, 2023 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $235,686 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $235,686 |
| Cost Status | Red |
| Schedule Status | Green |
| Status | Active |
| Editor | lferguson@unioncityga.org |
| Project Year | 2022 |
| Last Update | 2021-02-02 19:53:06 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |