| Project ID | HA- 5 |
| Local ID | HA-201 |
| Project Name Title | Rail Facilities Project |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST |
| City | Hapeville |
| Current Stage | Concept |
| Project Description | Maintenance & Safety in City of Hapeville - Paving & Drainage |
| Construction Firm Selected | Astra |
| Design Firm Selected | Keck & Wood |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | June, 2018 |
| Estimated Construction Completion Date | October, 2019 |
| Estimated Substantial Completion Date | October, 2019 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $300,000 |
| TSPLOST Dollars Spent ($) | $252,927 |
| TSPLOST Dollars Committed (not spent) ($) | $47,073 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | lsudduth@hapeville.org |
| Project Year | 2019 |
| Last Update | 2021-11-09 21:47:16 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |