| Project ID | FA- 16 |
| Local ID | 21-001 |
| Project Name Title | Oakley Industrial Boulevard Full-Depth Reclamation Project Phase II |
| Tier | Tier 1 |
| Project Type | Roadway Projects |
| Initiatve Type | TSPLOST |
| City | Fairburn |
| Current Stage | Completed |
| Project Description | The work consists of full depth reclamation, asphalt paving and striping on Oakley Industrial Boulevard Road from the deceleration lane of the Solstice Apartment Complex to SR 74 as the base bid. In addition, (Add Alternate #1) Oakley Industrial Boulevard (from SR 74 to SR 92), (Add Alternate #2) Oakley Industrial Boulevard (from SR 92 to Fayetteville Road), (Add Alternate #4) Oakley Industrial Boulevard (from just west of Bohannon Road to Creekwood Road). |
| Construction Firm Selected | C.W.Matthews |
| Design Firm Selected | Moreland Altobelli Associates, LLC |
| Estimated Design Completion Date | December, 2020 |
| Estimated Start Date For Project | July, 2021 |
| Estimated Construction Completion Date | March, 2022 |
| Estimated Substantial Completion Date | October, 2021 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $2,609,883 |
| TSPLOST Dollars Spent ($) | $1,191,210 |
| TSPLOST Dollars Committed (not spent) ($) | $1,418,673 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | lthompson@fairburn.com |
| Project Year | 2021 |
| Last Update | 2023-03-08 15:55:42 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |