| Project ID | FA- 14 |
| Local ID | 20-002 |
| Project Name Title | Roadway Improvements on Various City Roads Project |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST |
| City | Fairburn |
| Current Stage | Completed |
| Project Description | 2020 City-Wide Resurfacing, Roadway Improvements Project |
| Construction Firm Selected | C.W.Matthews |
| Design Firm Selected | In-House |
| Estimated Design Completion Date | March, 2020 |
| Estimated Start Date For Project | July, 2020 |
| Estimated Construction Completion Date | December, 2020 |
| Estimated Substantial Completion Date | November, 2020 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,157,670 |
| TSPLOST Dollars Spent ($) | $694,620 |
| TSPLOST Dollars Committed (not spent) ($) | $463,050 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | lthompson@fairburn.com |
| Project Year | 2020 |
| Last Update | 2020-12-17 20:18:13 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |