| Project ID | FA- 12 |
| Local ID | 19-002 |
| Project Name Title | Roadway Improvements on Various City Roads Project |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST |
| City | Fairburn |
| Current Stage | Completed |
| Project Description | City-Wide Resurfacing, 2019 Roadway Improvements on Various City Roads Project |
| Construction Firm Selected | Shepco Paving, Inc. |
| Design Firm Selected | In-House |
| Estimated Design Completion Date | June, 2023 |
| Estimated Start Date For Project | August, 2019 |
| Estimated Construction Completion Date | December, 2019 |
| Estimated Substantial Completion Date | December, 2019 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $544,894 |
| TSPLOST Dollars Spent ($) | $463,461 |
| TSPLOST Dollars Committed (not spent) ($) | $81,433 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | lthompson@fairburn.com |
| Project Year | 2019 |
| Last Update | 2020-12-17 13:31:23 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |