| Project ID | PA- 3 |
| Local ID | PA-111 |
| Project Name Title | Operations and Safety- Phipps Rd/Fayetteville Rd Intersection |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | Palmetto |
| Current Stage | Planning |
| Project Description | Operations and Safety in City of Palmetto Round-about for the intersection of Phipps Road and Fayetteville Road |
| Construction Firm Selected | NULL |
| Design Firm Selected | Gresham Smith |
| Estimated Design Completion Date | December, 2020 |
| Estimated Start Date For Project | December, 2021 |
| Estimated Construction Completion Date | June, 2022 |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $102,671 |
| TSPLOST Dollars Spent ($) | $19,228 |
| TSPLOST Dollars Committed (not spent) ($) | $83,443 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | hanson@citypalmetto.com |
| Project Year | NULL |
| Last Update | 2021-05-04 15:37:27 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |