| Project ID | PA- 2 |
| Local ID | PA-101 |
| Project Name Title | Maintenance and Safety Enhancements |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST |
| City | Palmetto |
| Current Stage | Completed |
| Project Description | Maintenance and Safety Enhancements in City of Palmetto Resurfacing roads: Johnson Road, Hutcheson Ferry Road, Green Springs Terrace, Green Springs Court, Fair Street, Sable Drive, Laurel Drive, Tiffany Lane, Phipps Road, Waterworks Road |
| Construction Firm Selected | E R Snell |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | December, 2018 |
| Estimated Construction Completion Date | June, 2019 |
| Estimated Substantial Completion Date | June, 2019 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $2,770,344 |
| TSPLOST Dollars Spent ($) | $807,605 |
| TSPLOST Dollars Committed (not spent) ($) | $1,962,739 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | hanson@citypalmetto.com |
| Project Year | 2019 |
| Last Update | 2021-05-04 14:38:41 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |