| Project ID | FA- 5 |
| Local ID | 18-002 |
| Project Name Title | Oakley Industrial Boulevard Full-Depth Reclamation (FDR) Project |
| Tier | Tier 1 |
| Project Type | Roadway Projects |
| Initiatve Type | TSPLOST |
| City | Fairburn |
| Current Stage | Completed |
| Project Description | Full-Depth Reclamation of Oakley Industrial Boulevard, from Bohannon Road to just west of SR 74/ Senoia Road. The project also included asphalt paving, the installation of thermoplastic striping and raised pavement markers (RPMs), and manhole and water valve adjustments. The approved T-SPLOST Project List allocates $897,309 of Roadway Projects funding to the Full-Depth Reclamation of Oakley Industrial Boulevard (OIB). Since we only did approximately half of the entire project, only $448,654.50 of TSPLOST Funds were allocated to the project.. |
| Construction Firm Selected | C.W.Matthews Contracting Co., Inc. |
| Design Firm Selected | Moreland Altobelli Associates, LLC |
| Estimated Design Completion Date | May, 2018 |
| Estimated Start Date For Project | July, 2018 |
| Estimated Construction Completion Date | February, 2019 |
| Estimated Substantial Completion Date | January, 2019 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $629,879 |
| TSPLOST Dollars Spent ($) | $411,049 |
| TSPLOST Dollars Committed (not spent) ($) | $218,830 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | lthompson@fairburn.com |
| Project Year | 2018 |
| Last Update | 2021-09-08 19:22:03 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |