| Project ID | EP- 16 |
| Local ID | EP-184 |
| Project Name Title | Quick Response Projects |
| Tier | Tier 1 |
| Project Type | Quick Response |
| Initiatve Type | TSPLOST |
| City | East Point |
| Current Stage | Planning |
| Project Description | Quick Response Projects in City of East Point |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $873,355 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $873,355 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | guest |
| Project Year | NULL |
| Last Update | 2021-05-05 00:42:20 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |