| Project ID | EP- 14 |
| Local ID | EP-182 |
| Project Name Title | Operations and Safety |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | East Point |
| Current Stage | Land |
| Project Description | Operations and Safety in City of East Point - Ale Circle at Washington Road Intersection Improvements This project is a combined solicitation EP-181, EP182 and EP-326 Project total 1,850,000 EP-181 $200,000 EP-182 $550,000 EP 326 $1,100,000 |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $550,000 |
| TSPLOST Dollars Spent ($) | $100,000 |
| TSPLOST Dollars Committed (not spent) ($) | $450,000 |
| Cost Status | Green |
| Schedule Status | Red |
| Status | Active |
| Editor | JREEVES@EASTPOINTCITY.ORG |
| Project Year | 2019 |
| Last Update | 2021-02-01 23:59:28 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |