| Project ID | EP- 11 |
| Local ID | EP-179 |
| Project Name Title | Headland and Delowe Intersection |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | East Point |
| Current Stage | Completed |
| Project Description | Pedestrian/Bike/Landscape/Streetscape Projects in City of East Point - Delowe Drive (Washington Rd to SR 166) The last phase of the project included in the Delowe Drive / Headland Drive Intersection Upgrade. |
| Construction Firm Selected | NULL |
| Design Firm Selected | Foresite Group |
| Estimated Design Completion Date | March, 2021 |
| Estimated Start Date For Project | January, 2022 |
| Estimated Construction Completion Date | December, 2021 |
| Estimated Substantial Completion Date | November, 2021 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,122,644 |
| TSPLOST Dollars Spent ($) | $825,000 |
| TSPLOST Dollars Committed (not spent) ($) | $297,644 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | chall@eastpointcity.org |
| Project Year | 2021 |
| Last Update | 2024-11-07 14:45:56 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |