| Project ID | EP- 10 |
| Local ID | EP-178 |
| Project Name Title | Headland Drive Sidewalks |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | East Point |
| Current Stage | Completed |
| Project Description | Construction Complete. Pedestrian/Bike Improvements Projects in City of East Point - Headland Drive (City of Atlanta to Kimmeridge Drive). Combined With EP-179 |
| Construction Firm Selected | Autaco Development |
| Design Firm Selected | Foresite Group |
| Estimated Design Completion Date | March, 2021 |
| Estimated Start Date For Project | December, 2021 |
| Estimated Construction Completion Date | May, 2024 |
| Estimated Substantial Completion Date | May, 2024 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $291,439,120 |
| TSPLOST Dollars Spent ($) | $291,439,120 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | Red |
| Schedule Status | Green |
| Status | Active |
| Editor | chall@eastpointcity.org |
| Project Year | 2018 |
| Last Update | 2024-11-07 14:44:12 |
| State | Georgai |
| Address | Headland Dr and Delowe Dr |
| Creation Date | 2024-06-11 |