| Project ID | CP- 16 |
| Local ID | CP-115 |
| Project Name Title | Pedestrian/Bike/Landscape/Streetscape Projects |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | College Park |
| Current Stage | Planning |
| Project Description | Pedestrian / Bike Improvements in City of College Park - Virginia Avenue bike lanes (Main Street to Harrison Road) |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $166,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $166,000 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | jmyers@collegeparkga.com |
| Project Year | NULL |
| Last Update | NULL |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |