| Project ID | CP- 4 |
| Local ID | CP-103 |
| Project Name Title | Bridges |
| Tier | Tier 1 |
| Project Type | Bridges |
| Initiatve Type | TSPLOST |
| City | College Park |
| Current Stage | Planning |
| Project Description | Bridge Improvement in City of College Park - Camp Creek Parkway Frontage Road at Camp Creek,South Fork |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $356,400 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $356,400 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Active |
| Editor | jmyers@collegeparkga.com |
| Project Year | NULL |
| Last Update | NULL |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |