| Project ID | CSS- 30 |
| Local ID | TS170 |
| Project Name Title | Interstate North Pkwy - Chattahoochee River to Northside Drive |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | Sandy Springs |
| Current Stage | Completed |
| Project Description | Sidepath system on north side of Interstate Pkwy from the park to Northside Drive |
| Construction Firm Selected | CMES |
| Design Firm Selected | Atkins |
| Estimated Design Completion Date | October, 2020 |
| Estimated Start Date For Project | March, 2019 |
| Estimated Construction Completion Date | November, 2022 |
| Estimated Substantial Completion Date | November, 2022 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $2,646,272 |
| TSPLOST Dollars Spent ($) | $2,436,362 |
| TSPLOST Dollars Committed (not spent) ($) | $209,910 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | ajohnson@sandyspringsga.gov |
| Project Year | 2022 |
| Last Update | 2023-01-27 22:10:38 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |