| Project ID | CSS- 25 |
| Local ID | TS165 |
| Project Name Title | Northwood Drive - Kingsport to Roswell Road |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | Sandy Springs |
| Current Stage | Completed |
| Project Description | Connect the sidewalk system on south side of Northwood Drive from Kingsport Dr. to existing sidewalk |
| Construction Firm Selected | Proterra Development |
| Design Firm Selected | AEI |
| Estimated Design Completion Date | May, 2018 |
| Estimated Start Date For Project | July, 2018 |
| Estimated Construction Completion Date | February, 2019 |
| Estimated Substantial Completion Date | December, 2018 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $268,968 |
| TSPLOST Dollars Spent ($) | $268,968 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | ajohnson@sandyspringsga.gov |
| Project Year | 2019 |
| Last Update | 2022-05-26 18:05:34 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |