| Project ID | CSS- 16 |
| Local ID | TS131 |
| Project Name Title | Peachtree Dunwoody Multi-Use Path |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | Sandy Springs |
| Current Stage | Land |
| Project Description | The project consists of a multi-use path from Hammond Drive to Abernathy Road in conjunction with PCID. |
| Construction Firm Selected | NULL |
| Design Firm Selected | Kimley Horn |
| Estimated Design Completion Date | October, 2026 |
| Estimated Start Date For Project | January, 2024 |
| Estimated Construction Completion Date | April, 2028 |
| Estimated Substantial Completion Date | April, 2028 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $3,050,000 |
| TSPLOST Dollars Spent ($) | $465,721 |
| TSPLOST Dollars Committed (not spent) ($) | $2,584,279 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | ajohnson@sandyspringsga.gov |
| Project Year | 2028 |
| Last Update | 2026-03-06 15:48:32 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |