| Project ID | FA- 4 |
| Local ID | 17-004 |
| Project Name Title | Pedestrian Improvements on Various City Roads Project |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | Fairburn |
| Current Stage | Completed |
| Project Description | The project includes grading complete, temporary traffic control, installation of sidewalk, driveway reconstruction, installation of handicap ramps, curb & gutter installation, header curb installation and associated tasks. The is the first TSPLOST Pedestrian and Bike Improvements Project. The objective was to install new sidewalk and handicap ramps at various locations throughout the City that were currently not served with pedestrian facilities. The project also proposed connection to existing pedestrian facilities in the area. The project's purpose was to improve safety by providing a safe means for pedestrian to walk downtown to access various services and amenities. The project also provided pedestrians a safe means by which access to the newly renovated Clarence Duncan Memorial Park. |
| Construction Firm Selected | TOPLE Construction & Engineering |
| Design Firm Selected | In-House |
| Estimated Design Completion Date | July, 2017 |
| Estimated Start Date For Project | November, 2017 |
| Estimated Construction Completion Date | November, 2018 |
| Estimated Substantial Completion Date | November, 2018 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $439,288 |
| TSPLOST Dollars Spent ($) | $193,565 |
| TSPLOST Dollars Committed (not spent) ($) | $245,723 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | lthompson@fairburn.com |
| Project Year | 2017 |
| Last Update | NULL |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |