| Project ID | CSS- 8 |
| Local ID | TS110 |
| Project Name Title | Mount Paran Road at Powers Ferry Road |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | Sandy Springs |
| Current Stage | Completed |
| Project Description | Roundabout Design |
| Construction Firm Selected | NULL |
| Design Firm Selected | Arcadis |
| Estimated Design Completion Date | December, 2019 |
| Estimated Start Date For Project | June, 2017 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $346,739 |
| TSPLOST Dollars Spent ($) | $346,739 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Inactive |
| Editor | ajohnson@sandyspringsga.gov |
| Project Year | NULL |
| Last Update | 2022-07-29 17:53:15 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |