| Project ID | JCR- 51 |
| Local ID | TS0255 |
| Project Name Title | Buice Road (Twingate Drive to Kingston Crossing) |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST2 |
| City | Johns Creek |
| Current Stage | Design |
| Project Description | Sidewalk connectivity from Twingate Drive to Kingston Crossing on the North side of Buice Road. |
| Construction Firm Selected | NULL |
| Design Firm Selected | KCI |
| Estimated Design Completion Date | June, 2023 |
| Estimated Start Date For Project | August, 2023 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $650,000 |
| TSPLOST Dollars Spent ($) | $5,200 |
| TSPLOST Dollars Committed (not spent) ($) | $644,800 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | chris.haggard@johnscreekga.gov |
| Project Year | NULL |
| Last Update | 2022-10-05 13:21:41 |
| State | Georgia |
| Address | City of Johns Creek |
| Creation Date | 2022-03-31 |