| Project ID | JCR- 47 |
| Local ID | TS0252 |
| Project Name Title | Town Center - Creekside North Pond Trail |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST2 |
| City | Johns Creek |
| Current Stage | Concept |
| Project Description | Pedestrian Trail connectivity within Town Center redevelopment area. |
| Construction Firm Selected | NULL |
| Design Firm Selected | Foresite |
| Estimated Design Completion Date | December, 2023 |
| Estimated Start Date For Project | February, 2024 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $2,000,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $2,000,000 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | chris.haggard@johnscreekga.gov |
| Project Year | NULL |
| Last Update | 2022-10-05 13:21:41 |
| State | Georgia |
| Address | City of Johns Creek |
| Creation Date | 2022-03-31 |