| Project ID | JCR- 46 |
| Local ID | TS0244 |
| Project Name Title | Intelligent Transportation Systems Fiber Connectivity |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | Johns Creek |
| Current Stage | Design |
| Project Description | Fiber connectivity on Bell Road and Old Alabama Road. Communication upgrades citywide. |
| Construction Firm Selected | NULL |
| Design Firm Selected | Atkins |
| Estimated Design Completion Date | December, 2022 |
| Estimated Start Date For Project | February, 2023 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,000,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $1,000,000 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | chris.haggard@johnscreekga.gov |
| Project Year | NULL |
| Last Update | 2022-10-05 13:10:07 |
| State | Georgia |
| Address | City of Johns Creek |
| Creation Date | 2022-03-31 |