| Project ID | JCR- 44 |
| Local ID | TS0242 |
| Project Name Title | Sargent Road at Ashwick Place Intersection Improvement |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | Johns Creek |
| Current Stage | Design |
| Project Description | Operational improvement at the intersection of Sargent Road at Ashwick Place. |
| Construction Firm Selected | NULL |
| Design Firm Selected | Lowe Engineers |
| Estimated Design Completion Date | March, 2024 |
| Estimated Start Date For Project | May, 2024 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $2,500,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $2,500,000 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | chris.haggard@johnscreekga.gov |
| Project Year | NULL |
| Last Update | 2022-10-05 13:10:07 |
| State | Georgia |
| Address | City of Johns Creek |
| Creation Date | 2022-03-31 |