| Project ID | CSS- 66 |
| Local ID | S2183 |
| Project Name Title | Lake Forrest Drive (Mt. Paran Road to Long Island Drive) |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST2 |
| City | Sandy Springs |
| Current Stage | Design |
| Project Description | Lake Forrest Drive (Mt. Paran Road to Long Island Drive) |
| Construction Firm Selected | NULL |
| Design Firm Selected | Kimley Horn |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | January, 2023 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $790,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $790,000 |
| Cost Status | Green |
| Schedule Status | NULL |
| Status | Inactive |
| Editor | ajohnson@sandyspringsga.gov |
| Project Year | NULL |
| Last Update | 2024-07-22 13:48:25 |
| State | NULL |
| Address | 5060 Lake Forrest Dr NW, Sandy Springs, GA 30342 |
| Creation Date | NULL |